Home › Oregon › Welding schools › Blue Mountain Community College
Pendleton, Oregon · public · mainly awards associate degrees · 962 students · WeldingMachining & CNCElectricianElectrical LinemanDiesel MechanicsAutomotive TechnologyAviation MaintenanceDental AssistingMedical AssistingEMT & ParamedicRadiologic Technology
Blue Mountain Community College is a public school in Pendleton, OR that mainly awards associate degrees. With 962 students, it offers training in electrical, vehicle, and metalworking trades alongside many other programs.
The average annual net price after aid is $13,095. The typical student debt at completion is $12,000, which is less than one year of the net price. The reported completion rate is 37.1%, meaning about one-third of students finish within six years.
Net price is 48% above the Oregon median ($8,825) for schools offering these programs.
32.5% of students here receive federal Pell Grants. Get aid deadlines and program matches for Welding programs in Oregon.
We may share your info with matched school and program partners so they can contact you about enrollment. Unsubscribe anytime. See our privacy & editorial policy.
| Program | Credential | Median earnings 2 yrs after completion |
|---|---|---|
| Electrical and Power Transmission Installers | undergraduate certificate | not reported |
| Electrical and Power Transmission Installers | associate degree | not reported |
| Vehicle Maintenance and Repair Technologies/Technicians | undergraduate certificate | not reported |
| Vehicle Maintenance and Repair Technologies/Technicians | associate degree | not reported |
| Precision Metal Working | undergraduate certificate | not reported |
| Dental Support Services and Allied Professions | undergraduate certificate | not reported |
| Allied Health and Medical Assisting Services | undergraduate certificate | not reported |
| Allied Health Diagnostic, Intervention, and Treatment Professions | undergraduate certificate | not reported |
| Program | Credential | Median earnings (2 yr after completion) |
|---|---|---|
| Liberal Arts and Sciences, General Studies and Humanities | associate degree | $23,340 |
| Agricultural Production Operations | associate degree | $21,894 |
| Business Administration, Management and Operations | associate degree | $20,140 |
| Agricultural Business and Management | associate degree | not reported |
| Agricultural Mechanization | undergraduate certificate | not reported |
| Agricultural Mechanization | associate degree | not reported |
| Agricultural Production Operations | undergraduate certificate | not reported |
| Veterinary/Animal Health Technologies/Technicians | undergraduate certificate | not reported |
| Computer and Information Sciences, General | undergraduate certificate | not reported |
| Computer Science | undergraduate certificate | not reported |
| Computer Science | associate degree | not reported |
| Teacher Education and Professional Development, Specific Levels and Methods | undergraduate certificate | not reported |
| Teacher Education and Professional Development, Specific Levels and Methods | associate degree | not reported |
| Teaching Assistants/Aides | undergraduate certificate | not reported |
| Teaching Assistants/Aides | associate degree | not reported |
| Civil Engineering Technologies/Technicians | associate degree | not reported |
| Drafting/Design Engineering Technologies/Technicians | associate degree | not reported |
| Legal Support Services | associate degree | not reported |
| Criminal Justice and Corrections | undergraduate certificate | not reported |
| Criminal Justice and Corrections | associate degree | not reported |
| Fire Protection | associate degree | not reported |
| Construction Trades, General | undergraduate certificate | not reported |
| Heavy/Industrial Equipment Maintenance Technologies/Technicians | undergraduate certificate | not reported |
| Heavy/Industrial Equipment Maintenance Technologies/Technicians | associate degree | not reported |
| Health and Medical Administrative Services | undergraduate certificate | not reported |
| Health and Medical Administrative Services | associate degree | not reported |
| Registered Nursing, Nursing Administration, Nursing Research and Clinical Nursing | associate degree | not reported |
| Business/Commerce, General | undergraduate certificate | not reported |
| Business/Commerce, General | associate degree | not reported |
| Business Administration, Management and Operations | undergraduate certificate | not reported |
| Accounting and Related Services | undergraduate certificate | not reported |
| Accounting and Related Services | associate degree | not reported |
| Business Operations Support and Assistant Services | undergraduate certificate | not reported |
| Business Operations Support and Assistant Services | associate degree | not reported |
| Hospitality Administration/Management | undergraduate certificate | not reported |
| Hospitality Administration/Management | associate degree | not reported |
| General Sales, Merchandising and Related Marketing Operations | undergraduate certificate | not reported |
Registered apprenticeships are an alternative to paying for school — sponsors pay wages from day one. In Oregon:
| School | City | Net price / yr | Completion | Earnings (10 yr) |
|---|---|---|---|---|
| Chemeketa Community College | Salem | $8,200 | 25.7% | $40,968 |
| Clackamas Community College | Oregon City | $7,855 | 30.5% | $42,886 |
| Clatsop Community College | Astoria | $10,548 | 33.8% | $39,477 |
| Lane Community College | Eugene | $9,123 | 22% | $38,075 |
| Linn-Benton Community College | Albany | $11,553 | 15.4% | $41,363 |
| Mt Hood Community College | Gresham | $7,821 | 24% | $41,125 |