Home › Oregon › Welding schools › Mt Hood Community College
Gresham, Oregon · public · mainly awards associate degrees · 3,856 students · WeldingMachining & CNCElectricianElectrical LinemanDiesel MechanicsAutomotive TechnologyAviation MaintenanceDental AssistingMedical AssistingPractical Nursing (LPN/LVN)CosmetologyBarberingEMT & ParamedicRadiologic Technology
Mt Hood Community College is a public school in Gresham, OR offering mainly associate degrees to students seeking trade training. With an average annual net price of $7,821, it serves a student body of 3,856, including 23.9% who receive Pell Grants.
The reported completion rate is 24%, which reflects transfer-outs and other factors common to public community colleges. At completion, the median student debt is $13,667, but typical earnings 10 years after entry are $41,125.
Net price is 11% below the Oregon median ($8,825) for schools offering these programs. Reported median earnings are 7% above the national median ($38,354) for comparable schools.
23.9% of students here receive federal Pell Grants. Get aid deadlines and program matches for Welding programs in Oregon.
We may share your info with matched school and program partners so they can contact you about enrollment. Unsubscribe anytime. See our privacy & editorial policy.
| Program | Credential | Median earnings 2 yrs after completion |
|---|---|---|
| Dental Support Services and Allied Professions | associate degree | $63,005 |
| Practical Nursing, Vocational Nursing and Nursing Assistants | undergraduate certificate | $48,432 |
| Allied Health Diagnostic, Intervention, and Treatment Professions | associate degree | $48,041 |
| Allied Health and Medical Assisting Services | associate degree | $43,128 |
| Cosmetology and Related Personal Grooming Services | associate degree | not reported |
| Electrical and Power Transmission Installers | undergraduate certificate | not reported |
| Electrical and Power Transmission Installers | associate degree | not reported |
| Vehicle Maintenance and Repair Technologies/Technicians | undergraduate certificate | not reported |
| Vehicle Maintenance and Repair Technologies/Technicians | associate degree | not reported |
| Precision Metal Working | undergraduate certificate | not reported |
| Precision Metal Working | associate degree | not reported |
| Allied Health and Medical Assisting Services | undergraduate certificate | not reported |
| Program | Credential | Median earnings (2 yr after completion) |
|---|---|---|
| Fishing and Fisheries Sciences and Management | associate degree | $30,409 |
| Liberal Arts and Sciences, General Studies and Humanities | associate degree | $24,267 |
| Accounting and Related Services | associate degree | $24,035 |
| Agriculture/Veterinary Preparatory Programs | associate degree | not reported |
| Natural Resources Conservation and Research | undergraduate certificate | not reported |
| Natural Resources Conservation and Research | associate degree | not reported |
| Forestry | associate degree | not reported |
| Radio, Television, and Digital Communication | undergraduate certificate | not reported |
| Radio, Television, and Digital Communication | associate degree | not reported |
| Audiovisual Communications Technologies/Technicians | undergraduate certificate | not reported |
| Audiovisual Communications Technologies/Technicians | associate degree | not reported |
| Computer and Information Sciences, General | undergraduate certificate | not reported |
| Computer and Information Sciences, General | associate degree | not reported |
| Computer Programming | undergraduate certificate | not reported |
| Computer Programming | associate degree | not reported |
| Computer Software and Media Applications | undergraduate certificate | not reported |
| Computer Software and Media Applications | associate degree | not reported |
| Computer Systems Networking and Telecommunications | undergraduate certificate | not reported |
| Computer Systems Networking and Telecommunications | associate degree | not reported |
| Computer/Information Technology Administration and Management | undergraduate certificate | not reported |
| Computer/Information Technology Administration and Management | associate degree | not reported |
| Funeral Service and Mortuary Science | associate degree | not reported |
| Education, General | associate degree | not reported |
| Teacher Education and Professional Development, Specific Levels and Methods | undergraduate certificate | not reported |
| Teacher Education and Professional Development, Specific Levels and Methods | associate degree | not reported |
| Teacher Education and Professional Development, Specific Subject Areas | associate degree | not reported |
| Engineering, General | associate degree | not reported |
| Mechatronics, Robotics, and Automation Engineering | undergraduate certificate | not reported |
| Mechatronics, Robotics, and Automation Engineering | associate degree | not reported |
| Engineering Technologies/Technicians, General | associate degree | not reported |
| Architectural Engineering Technologies/Technicians | associate degree | not reported |
| Civil Engineering Technologies/Technicians | associate degree | not reported |
| Environmental Control Technologies/Technicians | undergraduate certificate | not reported |
| Environmental Control Technologies/Technicians | associate degree | not reported |
| Mechanical Engineering Related Technologies/Technicians | undergraduate certificate | not reported |
| Mechanical Engineering Related Technologies/Technicians | associate degree | not reported |
| Linguistic, Comparative, and Related Language Studies and Services | associate degree | not reported |
| Non-Professional Legal Studies | associate degree | not reported |
| English Language and Literature, General | associate degree | not reported |
| Biology, General | associate degree | not reported |
| Mathematics | associate degree | not reported |
| Sports, Kinesiology, and Physical Education/Fitness | undergraduate certificate | not reported |
| Outdoor Education | undergraduate certificate | not reported |
| Outdoor Education | associate degree | not reported |
| Philosophy | associate degree | not reported |
| Chemistry | associate degree | not reported |
| Geological and Earth Sciences/Geosciences | associate degree | not reported |
| Physics | associate degree | not reported |
| Psychology, General | associate degree | not reported |
| Criminal Justice and Corrections | associate degree | not reported |
| Social Work | undergraduate certificate | not reported |
| Anthropology | associate degree | not reported |
| Economics | associate degree | not reported |
| Geography and Cartography | associate degree | not reported |
| Political Science and Government | associate degree | not reported |
| Sociology | associate degree | not reported |
| Construction Trades, General | undergraduate certificate | not reported |
| Construction Trades, General | associate degree | not reported |
| Building/Construction Finishing, Management, and Inspection | undergraduate certificate | not reported |
| Building/Construction Finishing, Management, and Inspection | associate degree | not reported |
| Heavy/Industrial Equipment Maintenance Technologies/Technicians | undergraduate certificate | not reported |
| Heavy/Industrial Equipment Maintenance Technologies/Technicians | associate degree | not reported |
| Visual and Performing Arts, General | associate degree | not reported |
| Design and Applied Arts | undergraduate certificate | not reported |
| Design and Applied Arts | associate degree | not reported |
| Drama/Theatre Arts and Stagecraft | undergraduate certificate | not reported |
| Drama/Theatre Arts and Stagecraft | associate degree | not reported |
| Fine and Studio Arts | associate degree | not reported |
| Music | associate degree | not reported |
| Health Services/Allied Health/Health Sciences, General | undergraduate certificate | not reported |
| Health Services/Allied Health/Health Sciences, General | associate degree | not reported |
| Health and Medical Administrative Services | undergraduate certificate | not reported |
| Health and Medical Administrative Services | associate degree | not reported |
| Health/Medical Preparatory Programs | associate degree | not reported |
| Mental and Social Health Services and Allied Professions | undergraduate certificate | not reported |
| Mental and Social Health Services and Allied Professions | associate degree | not reported |
| Registered Nursing, Nursing Administration, Nursing Research and Clinical Nursing | associate degree | not reported |
| Business/Commerce, General | associate degree | not reported |
| Business Administration, Management and Operations | associate degree | not reported |
| Accounting and Related Services | undergraduate certificate | not reported |
| Business Operations Support and Assistant Services | undergraduate certificate | not reported |
| Business Operations Support and Assistant Services | associate degree | not reported |
| Entrepreneurial and Small Business Operations | undergraduate certificate | not reported |
| Entrepreneurial and Small Business Operations | associate degree | not reported |
| Hospitality Administration/Management | undergraduate certificate | not reported |
| Hospitality Administration/Management | associate degree | not reported |
| Marketing | associate degree | not reported |
| History | associate degree | not reported |
Registered apprenticeships are an alternative to paying for school — sponsors pay wages from day one. In Oregon:
| School | City | Net price / yr | Completion | Earnings (10 yr) |
|---|---|---|---|---|
| Blue Mountain Community College | Pendleton | $13,095 | 37.1% | $38,375 |
| Chemeketa Community College | Salem | $8,200 | 25.7% | $40,968 |
| Clackamas Community College | Oregon City | $7,855 | 30.5% | $42,886 |
| Clatsop Community College | Astoria | $10,548 | 33.8% | $39,477 |
| Lane Community College | Eugene | $9,123 | 22% | $38,075 |
| Linn-Benton Community College | Albany | $11,553 | 15.4% | $41,363 |