Home › Oregon › Welding schools › Clackamas Community College
Oregon City, Oregon · public · mainly awards associate degrees · 4,963 students · WeldingMachining & CNCElectricianElectrical LinemanDiesel MechanicsAutomotive TechnologyAviation MaintenanceDental AssistingMedical AssistingEMT & ParamedicRadiologic Technology
Clackamas Community College is a public school in Oregon City, OR, offering associate degrees, certificates, and diplomas across many trade programs. It serves about 4,963 students with an average annual net price of $7,855 after financial aid.
A typical student completes the program in 30.5% of cases based on reported data. Median student debt at completion is $11,992, while median earnings 10 years after entry are reported at $42,886.
Net price is 11% below the Oregon median ($8,825) for schools offering these programs. Reported median earnings are 12% above the national median ($38,354) for comparable schools.
24.7% of students here receive federal Pell Grants. Get aid deadlines and program matches for Welding programs in Oregon.
We may share your info with matched school and program partners so they can contact you about enrollment. Unsubscribe anytime. See our privacy & editorial policy.
| Program | Credential | Median earnings 2 yrs after completion |
|---|---|---|
| Vehicle Maintenance and Repair Technologies/Technicians | associate degree | $31,314 |
| Electrical and Power Transmission Installers | undergraduate certificate | not reported |
| Electrical and Power Transmission Installers | associate degree | not reported |
| Vehicle Maintenance and Repair Technologies/Technicians | undergraduate certificate | not reported |
| Precision Metal Working | undergraduate certificate | not reported |
| Precision Metal Working | associate degree | not reported |
| Dental Support Services and Allied Professions | undergraduate certificate | not reported |
| Allied Health and Medical Assisting Services | undergraduate certificate | not reported |
| Allied Health Diagnostic, Intervention, and Treatment Professions | undergraduate certificate | not reported |
| Allied Health Diagnostic, Intervention, and Treatment Professions | associate degree | not reported |
| Program | Credential | Median earnings (2 yr after completion) |
|---|---|---|
| Environmental Control Technologies/Technicians | associate degree | $56,415 |
| Industrial Production Technologies/Technicians | associate degree | $35,416 |
| Business Operations Support and Assistant Services | associate degree | $31,305 |
| Business Administration, Management and Operations | associate degree | $27,295 |
| Social Work | associate degree | $25,774 |
| Liberal Arts and Sciences, General Studies and Humanities | associate degree | $25,084 |
| Agricultural Production Operations | undergraduate certificate | not reported |
| Applied Horticulture and Horticultural Business Services | undergraduate certificate | not reported |
| Applied Horticulture and Horticultural Business Services | associate degree | not reported |
| Radio, Television, and Digital Communication | undergraduate certificate | not reported |
| Radio, Television, and Digital Communication | associate degree | not reported |
| Audiovisual Communications Technologies/Technicians | undergraduate certificate | not reported |
| Audiovisual Communications Technologies/Technicians | associate degree | not reported |
| Computer Programming | undergraduate certificate | not reported |
| Computer Programming | associate degree | not reported |
| Computer Science | undergraduate certificate | not reported |
| Computer Science | associate degree | not reported |
| Computer Software and Media Applications | undergraduate certificate | not reported |
| Computer Systems Networking and Telecommunications | undergraduate certificate | not reported |
| Computer Systems Networking and Telecommunications | associate degree | not reported |
| Computer/Information Technology Administration and Management | associate degree | not reported |
| Education, General | undergraduate certificate | not reported |
| Teacher Education and Professional Development, Specific Levels and Methods | associate degree | not reported |
| Teaching Assistants/Aides | undergraduate certificate | not reported |
| Engineering, General | undergraduate certificate | not reported |
| Engineering, General | associate degree | not reported |
| Electrical/Electronic Engineering Technologies/Technicians | undergraduate certificate | not reported |
| Electrical/Electronic Engineering Technologies/Technicians | associate degree | not reported |
| Electromechanical Technologies/Technicians | undergraduate certificate | not reported |
| Environmental Control Technologies/Technicians | undergraduate certificate | not reported |
| Industrial Production Technologies/Technicians | undergraduate certificate | not reported |
| Quality Control and Safety Technologies/Technicians | undergraduate certificate | not reported |
| Engineering-Related Technologies/Technicians | undergraduate certificate | not reported |
| Engineering-Related Technologies/Technicians | associate degree | not reported |
| Drafting/Design Engineering Technologies/Technicians | undergraduate certificate | not reported |
| Drafting/Design Engineering Technologies/Technicians | associate degree | not reported |
| Linguistic, Comparative, and Related Language Studies and Services | undergraduate certificate | not reported |
| Linguistic, Comparative, and Related Language Studies and Services | associate degree | not reported |
| Human Development, Family Studies, and Related Services | undergraduate certificate | not reported |
| Human Development, Family Studies, and Related Services | associate degree | not reported |
| English Language and Literature, General | associate degree | not reported |
| Liberal Arts and Sciences, General Studies and Humanities | undergraduate certificate | not reported |
| Biology, General | associate degree | not reported |
| Gerontology | undergraduate certificate | not reported |
| Sports, Kinesiology, and Physical Education/Fitness | undergraduate certificate | not reported |
| Basic Skills and Developmental/Remedial Education | undergraduate certificate | not reported |
| Geological and Earth Sciences/Geosciences | associate degree | not reported |
| Criminal Justice and Corrections | undergraduate certificate | not reported |
| Criminal Justice and Corrections | associate degree | not reported |
| Fire Protection | undergraduate certificate | not reported |
| Fire Protection | associate degree | not reported |
| Homeland Security | associate degree | not reported |
| Community Organization and Advocacy | associate degree | not reported |
| Social Work | undergraduate certificate | not reported |
| Construction Trades, General | undergraduate certificate | not reported |
| Construction Trades, General | associate degree | not reported |
| Heavy/Industrial Equipment Maintenance Technologies/Technicians | undergraduate certificate | not reported |
| Heavy/Industrial Equipment Maintenance Technologies/Technicians | associate degree | not reported |
| Music | associate degree | not reported |
| Health and Medical Administrative Services | undergraduate certificate | not reported |
| Medical Illustration and Informatics | associate degree | not reported |
| Registered Nursing, Nursing Administration, Nursing Research and Clinical Nursing | undergraduate certificate | not reported |
| Registered Nursing, Nursing Administration, Nursing Research and Clinical Nursing | associate degree | not reported |
| Business/Commerce, General | associate degree | not reported |
| Business Administration, Management and Operations | undergraduate certificate | not reported |
| Accounting and Related Services | undergraduate certificate | not reported |
| Accounting and Related Services | associate degree | not reported |
| Business Operations Support and Assistant Services | undergraduate certificate | not reported |
| Human Resources Management and Services | undergraduate certificate | not reported |
| Marketing | undergraduate certificate | not reported |
| Marketing | associate degree | not reported |
| General Sales, Merchandising and Related Marketing Operations | undergraduate certificate | not reported |
Registered apprenticeships are an alternative to paying for school — sponsors pay wages from day one. In Oregon:
| School | City | Net price / yr | Completion | Earnings (10 yr) |
|---|---|---|---|---|
| Blue Mountain Community College | Pendleton | $13,095 | 37.1% | $38,375 |
| Chemeketa Community College | Salem | $8,200 | 25.7% | $40,968 |
| Clatsop Community College | Astoria | $10,548 | 33.8% | $39,477 |
| Lane Community College | Eugene | $9,123 | 22% | $38,075 |
| Linn-Benton Community College | Albany | $11,553 | 15.4% | $41,363 |
| Mt Hood Community College | Gresham | $7,821 | 24% | $41,125 |