Home › Wyoming › Welding schools › Casper College
Casper, Wyoming · public · mainly awards associate degrees · 2,204 students · WeldingMachining & CNCElectricianElectrical LinemanDiesel MechanicsAutomotive TechnologyAviation MaintenanceMedical AssistingPractical Nursing (LPN/LVN)EMT & ParamedicRadiologic Technology
Casper College is a public institution in Casper, WY that mainly awards associate degrees. With an enrollment of 2,204 students, it offers trade programs alongside 101 other courses. The school's average annual net price after aid is $9,593.
About 43.3% of students complete their programs, a rate that includes those who transfer out of public community colleges. The median student debt at completion is $9,534, which is less than half of the typical median earnings 10 years after entry at $40,935. Most students qualify for Pell Grants, with 23.9% of the student body receiving this aid.
Net price is 29% above the Wyoming median ($7,463) for schools offering these programs. Reported median earnings are 7% above the national median ($38,354) for comparable schools.
23.9% of students here receive federal Pell Grants. Get aid deadlines and program matches for Welding programs in Wyoming.
We may share your info with matched school and program partners so they can contact you about enrollment. Unsubscribe anytime. See our privacy & editorial policy.
| Program | Credential | Median earnings 2 yrs after completion |
|---|---|---|
| Allied Health Diagnostic, Intervention, and Treatment Professions | associate degree | $51,482 |
| Precision Metal Working | associate degree | $49,436 |
| Vehicle Maintenance and Repair Technologies/Technicians | associate degree | $47,394 |
| Allied Health and Medical Assisting Services | associate degree | $33,565 |
| Electrical and Power Transmission Installers | undergraduate certificate | not reported |
| Vehicle Maintenance and Repair Technologies/Technicians | undergraduate certificate | not reported |
| Precision Metal Working | undergraduate certificate | not reported |
| Allied Health and Medical Assisting Services | undergraduate certificate | not reported |
| Allied Health Diagnostic, Intervention, and Treatment Professions | undergraduate certificate | not reported |
| Practical Nursing, Vocational Nursing and Nursing Assistants | undergraduate certificate | not reported |
| Program | Credential | Median earnings (2 yr after completion) |
|---|---|---|
| Registered Nursing, Nursing Administration, Nursing Research and Clinical Nursing | associate degree | $58,092 |
| Agriculture, General | associate degree | not reported |
| Agricultural Business and Management | undergraduate certificate | not reported |
| Agricultural Business and Management | associate degree | not reported |
| Agricultural Public Services | associate degree | not reported |
| Animal Sciences | associate degree | not reported |
| Plant Sciences | associate degree | not reported |
| Agriculture/Veterinary Preparatory Programs | associate degree | not reported |
| Natural Resources Conservation and Research | associate degree | not reported |
| Environmental/Natural Resources Management and Policy | associate degree | not reported |
| Wildlife and Wildlands Science and Management | associate degree | not reported |
| Ethnic, Cultural Minority, Gender, and Group Studies | undergraduate certificate | not reported |
| Ethnic, Cultural Minority, Gender, and Group Studies | associate degree | not reported |
| Communication and Media Studies | associate degree | not reported |
| Journalism | associate degree | not reported |
| Public Relations, Advertising, and Applied Communication | associate degree | not reported |
| Computer Programming | associate degree | not reported |
| Computer Software and Media Applications | undergraduate certificate | not reported |
| Computer Software and Media Applications | associate degree | not reported |
| Computer/Information Technology Administration and Management | undergraduate certificate | not reported |
| Computer/Information Technology Administration and Management | associate degree | not reported |
| Teacher Education and Professional Development, Specific Levels and Methods | associate degree | not reported |
| Teacher Education and Professional Development, Specific Subject Areas | undergraduate certificate | not reported |
| Teacher Education and Professional Development, Specific Subject Areas | associate degree | not reported |
| Engineering, General | associate degree | not reported |
| Electrical/Electronic Engineering Technologies/Technicians | undergraduate certificate | not reported |
| Electrical/Electronic Engineering Technologies/Technicians | associate degree | not reported |
| Industrial Production Technologies/Technicians | undergraduate certificate | not reported |
| Industrial Production Technologies/Technicians | associate degree | not reported |
| Drafting/Design Engineering Technologies/Technicians | undergraduate certificate | not reported |
| Drafting/Design Engineering Technologies/Technicians | associate degree | not reported |
| Energy Systems Technologies/Technicians | undergraduate certificate | not reported |
| Energy Systems Technologies/Technicians | associate degree | not reported |
| Linguistic, Comparative, and Related Language Studies and Services | associate degree | not reported |
| Romance Languages, Literatures, and Linguistics | associate degree | not reported |
| American Sign Language | associate degree | not reported |
| Human Development, Family Studies, and Related Services | undergraduate certificate | not reported |
| Non-Professional Legal Studies | associate degree | not reported |
| Legal Support Services | undergraduate certificate | not reported |
| Legal Support Services | associate degree | not reported |
| English Language and Literature, General | associate degree | not reported |
| Liberal Arts and Sciences, General Studies and Humanities | associate degree | not reported |
| Biology, General | associate degree | not reported |
| Mathematics | associate degree | not reported |
| Statistics | undergraduate certificate | not reported |
| Statistics | associate degree | not reported |
| Museology/Museum Studies | associate degree | not reported |
| Nutrition Sciences | associate degree | not reported |
| Sports, Kinesiology, and Physical Education/Fitness | undergraduate certificate | not reported |
| Sports, Kinesiology, and Physical Education/Fitness | associate degree | not reported |
| Chemistry | associate degree | not reported |
| Geological and Earth Sciences/Geosciences | associate degree | not reported |
| Physics | associate degree | not reported |
| Psychology, General | associate degree | not reported |
| Criminal Justice and Corrections | associate degree | not reported |
| Fire Protection | undergraduate certificate | not reported |
| Fire Protection | associate degree | not reported |
| Security Science and Technology | associate degree | not reported |
| Social Work | associate degree | not reported |
| Anthropology | associate degree | not reported |
| Economics | associate degree | not reported |
| Geography and Cartography | undergraduate certificate | not reported |
| Geography and Cartography | associate degree | not reported |
| International Relations and National Security Studies | associate degree | not reported |
| Political Science and Government | associate degree | not reported |
| Sociology | associate degree | not reported |
| Construction Trades, General | undergraduate certificate | not reported |
| Construction Trades, General | associate degree | not reported |
| Mechanic and Repair Technologies/Technicians, Other | associate degree | not reported |
| Air Transportation | undergraduate certificate | not reported |
| Air Transportation | associate degree | not reported |
| Dance | associate degree | not reported |
| Design and Applied Arts | associate degree | not reported |
| Drama/Theatre Arts and Stagecraft | associate degree | not reported |
| Film/Video and Photographic Arts | associate degree | not reported |
| Fine and Studio Arts | associate degree | not reported |
| Music | associate degree | not reported |
| Health Services/Allied Health/Health Sciences, General | undergraduate certificate | not reported |
| Health Services/Allied Health/Health Sciences, General | associate degree | not reported |
| Clinical/Medical Laboratory Science/Research and Allied Professions | undergraduate certificate | not reported |
| Clinical/Medical Laboratory Science/Research and Allied Professions | associate degree | not reported |
| Health/Medical Preparatory Programs | associate degree | not reported |
| Mental and Social Health Services and Allied Professions | undergraduate certificate | not reported |
| Mental and Social Health Services and Allied Professions | associate degree | not reported |
| Rehabilitation and Therapeutic Professions | undergraduate certificate | not reported |
| Business Administration, Management and Operations | undergraduate certificate | not reported |
| Business Administration, Management and Operations | associate degree | not reported |
| Accounting and Related Services | undergraduate certificate | not reported |
| Accounting and Related Services | associate degree | not reported |
| Business Operations Support and Assistant Services | undergraduate certificate | not reported |
| Business Operations Support and Assistant Services | associate degree | not reported |
| Entrepreneurial and Small Business Operations | associate degree | not reported |
| Hospitality Administration/Management | associate degree | not reported |
| Marketing | undergraduate certificate | not reported |
| Marketing | associate degree | not reported |
| General Sales, Merchandising and Related Marketing Operations | undergraduate certificate | not reported |
| General Sales, Merchandising and Related Marketing Operations | associate degree | not reported |
| Construction Management | associate degree | not reported |
| History | associate degree | not reported |
Registered apprenticeships are an alternative to paying for school — sponsors pay wages from day one. In Wyoming:
| School | City | Net price / yr | Completion | Earnings (10 yr) |
|---|---|---|---|---|
| Central Wyoming College | Riverton | $11,634 | 37.7% | $34,402 |
| Eastern Wyoming College | Torrington | $4,764 | 40.7% | $37,121 |
| Laramie County Community College | Cheyenne | $7,287 | 35% | $44,783 |
| Northwest College | Powell | $7,463 | 42.1% | $36,950 |
| Northern Wyoming Community College District | Sheridan | $9,346 | 43.5% | $40,477 |
| Western Wyoming Community College | Rock Springs | $6,591 | 32.9% | $40,939 |