Home › Wyoming › Welding schools › Western Wyoming Community College
Rock Springs, Wyoming · public · mainly awards associate degrees · 1,319 students · WeldingMachining & CNCElectricianElectrical LinemanDiesel MechanicsAutomotive TechnologyAviation MaintenancePractical Nursing (LPN/LVN)EMT & ParamedicRadiologic Technology
Western Wyoming Community College is a public school in Rock Springs, WY, that mainly awards associate degrees. With 1,319 students, it offers programs in electrical work, vehicle repair, metalworking, and allied health, plus 71 other options.
The average annual net price after aid is $6,591. A reported 32.9% of students complete their studies, which is lower than many schools due to transfer-outs from community college systems. Median student debt at completion is $9,000, which compares to a median typical earnings of $40,939 ten years after entry.
Net price is 12% below the Wyoming median ($7,463) for schools offering these programs. Reported median earnings are 7% above the national median ($38,354) for comparable schools.
19.5% of students here receive federal Pell Grants. Get aid deadlines and program matches for Welding programs in Wyoming.
We may share your info with matched school and program partners so they can contact you about enrollment. Unsubscribe anytime. See our privacy & editorial policy.
| Program | Credential | Median earnings 2 yrs after completion |
|---|---|---|
| Electrical and Power Transmission Installers | undergraduate certificate | not reported |
| Electrical and Power Transmission Installers | associate degree | not reported |
| Vehicle Maintenance and Repair Technologies/Technicians | undergraduate certificate | not reported |
| Vehicle Maintenance and Repair Technologies/Technicians | associate degree | not reported |
| Precision Metal Working | undergraduate certificate | not reported |
| Precision Metal Working | associate degree | not reported |
| Allied Health Diagnostic, Intervention, and Treatment Professions | undergraduate certificate | not reported |
| Allied Health Diagnostic, Intervention, and Treatment Professions | associate degree | not reported |
| Practical Nursing, Vocational Nursing and Nursing Assistants | undergraduate certificate | not reported |
| Program | Credential | Median earnings (2 yr after completion) |
|---|---|---|
| Liberal Arts and Sciences, General Studies and Humanities | associate degree | $28,019 |
| Agriculture/Veterinary Preparatory Programs | associate degree | not reported |
| Natural Resources Conservation and Research | associate degree | not reported |
| Communication and Media Studies | associate degree | not reported |
| Journalism | associate degree | not reported |
| Computer and Information Sciences, General | associate degree | not reported |
| Computer Programming | undergraduate certificate | not reported |
| Computer Programming | associate degree | not reported |
| Information Science/Studies | undergraduate certificate | not reported |
| Information Science/Studies | associate degree | not reported |
| Data Entry/Microcomputer Applications | undergraduate certificate | not reported |
| Data Entry/Microcomputer Applications | associate degree | not reported |
| Computer Software and Media Applications | undergraduate certificate | not reported |
| Computer/Information Technology Administration and Management | undergraduate certificate | not reported |
| Computer/Information Technology Administration and Management | associate degree | not reported |
| Teacher Education and Professional Development, Specific Levels and Methods | associate degree | not reported |
| Teacher Education and Professional Development, Specific Subject Areas | associate degree | not reported |
| Engineering, General | associate degree | not reported |
| Mining and Petroleum Technologies/Technicians | undergraduate certificate | not reported |
| Mining and Petroleum Technologies/Technicians | associate degree | not reported |
| Romance Languages, Literatures, and Linguistics | associate degree | not reported |
| Non-Professional Legal Studies | associate degree | not reported |
| English Language and Literature, General | associate degree | not reported |
| Rhetoric and Composition/Writing Studies | undergraduate certificate | not reported |
| Liberal Arts and Sciences, General Studies and Humanities | undergraduate certificate | not reported |
| Biology, General | associate degree | not reported |
| Mathematics | associate degree | not reported |
| Natural Sciences | associate degree | not reported |
| Sports, Kinesiology, and Physical Education/Fitness | undergraduate certificate | not reported |
| Sports, Kinesiology, and Physical Education/Fitness | associate degree | not reported |
| Outdoor Education | undergraduate certificate | not reported |
| Outdoor Education | associate degree | not reported |
| Chemistry | associate degree | not reported |
| Geological and Earth Sciences/Geosciences | associate degree | not reported |
| Psychology, General | associate degree | not reported |
| Criminal Justice and Corrections | associate degree | not reported |
| Homeland Security, Law Enforcement, Firefighting and Related Protective Services, Other | undergraduate certificate | not reported |
| Social Work | associate degree | not reported |
| Social Sciences, General | associate degree | not reported |
| Anthropology | associate degree | not reported |
| Economics | associate degree | not reported |
| Geography and Cartography | undergraduate certificate | not reported |
| Political Science and Government | associate degree | not reported |
| Sociology | associate degree | not reported |
| Electrical/Electronics Maintenance and Repair Technologies/Technicians | undergraduate certificate | not reported |
| Electrical/Electronics Maintenance and Repair Technologies/Technicians | associate degree | not reported |
| Heavy/Industrial Equipment Maintenance Technologies/Technicians | undergraduate certificate | not reported |
| Heavy/Industrial Equipment Maintenance Technologies/Technicians | associate degree | not reported |
| Mechanic and Repair Technologies/Technicians, Other | undergraduate certificate | not reported |
| Mechanic and Repair Technologies/Technicians, Other | associate degree | not reported |
| Visual and Performing Arts, General | associate degree | not reported |
| Dance | associate degree | not reported |
| Drama/Theatre Arts and Stagecraft | undergraduate certificate | not reported |
| Drama/Theatre Arts and Stagecraft | associate degree | not reported |
| Fine and Studio Arts | associate degree | not reported |
| Music | associate degree | not reported |
| Health and Medical Administrative Services | undergraduate certificate | not reported |
| Health and Medical Administrative Services | associate degree | not reported |
| Health/Medical Preparatory Programs | undergraduate certificate | not reported |
| Health/Medical Preparatory Programs | associate degree | not reported |
| Registered Nursing, Nursing Administration, Nursing Research and Clinical Nursing | associate degree | not reported |
| Health Professions and Related Clinical Sciences, Other | associate degree | not reported |
| Business Administration, Management and Operations | undergraduate certificate | not reported |
| Business Administration, Management and Operations | associate degree | not reported |
| Accounting and Related Services | undergraduate certificate | not reported |
| Accounting and Related Services | associate degree | not reported |
| Business Operations Support and Assistant Services | undergraduate certificate | not reported |
| Business Operations Support and Assistant Services | associate degree | not reported |
| Marketing | associate degree | not reported |
| History | associate degree | not reported |
Registered apprenticeships are an alternative to paying for school — sponsors pay wages from day one. In Wyoming:
| School | City | Net price / yr | Completion | Earnings (10 yr) |
|---|---|---|---|---|
| Casper College | Casper | $9,593 | 43.3% | $40,935 |
| Central Wyoming College | Riverton | $11,634 | 37.7% | $34,402 |
| Eastern Wyoming College | Torrington | $4,764 | 40.7% | $37,121 |
| Laramie County Community College | Cheyenne | $7,287 | 35% | $44,783 |
| Northwest College | Powell | $7,463 | 42.1% | $36,950 |
| Northern Wyoming Community College District | Sheridan | $9,346 | 43.5% | $40,477 |