Home › Wyoming › Welding schools › Northern Wyoming Community College District
Sheridan, Wyoming · public · mainly awards associate degrees · 1,610 students · WeldingMachining & CNCElectricianElectrical LinemanDiesel MechanicsAutomotive TechnologyAviation MaintenanceDental AssistingMedical AssistingPractical Nursing (LPN/LVN)CarpentryCulinary ArtsMassage Therapy
Northern Wyoming Community College District is a public school in Sheridan, WY that mainly awards associate degrees to local students. With an average annual net price of $9,346, it offers training in fields like dental support, vehicle repair, and culinary arts.
The reported completion rate is 43.5%, which includes students who transfer out and should not be viewed as a failure metric for public community colleges. Reported median student debt at completion is $8,622, but this total figure is not comparable to the annual net price of $9,346 because one represents total debt while the other is a yearly cost. Ten years after entry, median earnings for graduates are reported at $40,477.
Net price is 25% above the Wyoming median ($7,463) for schools offering these programs. Reported median earnings are 6% above the national median ($38,354) for comparable schools.
18.2% of students here receive federal Pell Grants. Get aid deadlines and program matches for Welding programs in Wyoming.
We may share your info with matched school and program partners so they can contact you about enrollment. Unsubscribe anytime. See our privacy & editorial policy.
| Program | Credential | Median earnings 2 yrs after completion |
|---|---|---|
| Dental Support Services and Allied Professions | associate degree | $55,151 |
| Vehicle Maintenance and Repair Technologies/Technicians | associate degree | $47,260 |
| Precision Metal Working | associate degree | $40,132 |
| Culinary Arts and Related Services | undergraduate certificate | not reported |
| Culinary Arts and Related Services | associate degree | not reported |
| Carpenters | undergraduate certificate | not reported |
| Electrical and Power Transmission Installers | undergraduate certificate | not reported |
| Vehicle Maintenance and Repair Technologies/Technicians | undergraduate certificate | not reported |
| Precision Metal Working | undergraduate certificate | not reported |
| Allied Health and Medical Assisting Services | undergraduate certificate | not reported |
| Somatic Bodywork and Related Therapeutic Services | undergraduate certificate | not reported |
| Somatic Bodywork and Related Therapeutic Services | associate degree | not reported |
| Practical Nursing, Vocational Nursing and Nursing Assistants | undergraduate certificate | not reported |
| Program | Credential | Median earnings (2 yr after completion) |
|---|---|---|
| Registered Nursing, Nursing Administration, Nursing Research and Clinical Nursing | associate degree | $61,380 |
| Liberal Arts and Sciences, General Studies and Humanities | associate degree | $32,391 |
| Business/Commerce, General | associate degree | $30,228 |
| Agriculture, General | associate degree | not reported |
| Agricultural Business and Management | undergraduate certificate | not reported |
| Agricultural Business and Management | associate degree | not reported |
| Agricultural and Domestic Animal Services | undergraduate certificate | not reported |
| Animal Sciences | associate degree | not reported |
| Food Science and Technology | undergraduate certificate | not reported |
| Plant Sciences | associate degree | not reported |
| Agricultural/Animal/Plant/Veterinary Science and Related Fields, Other | associate degree | not reported |
| Computer and Information Sciences, General | associate degree | not reported |
| Computer Programming | associate degree | not reported |
| Information Science/Studies | undergraduate certificate | not reported |
| Information Science/Studies | associate degree | not reported |
| Computer/Information Technology Administration and Management | undergraduate certificate | not reported |
| Computer/Information Technology Administration and Management | associate degree | not reported |
| Teacher Education and Professional Development, Specific Levels and Methods | undergraduate certificate | not reported |
| Teacher Education and Professional Development, Specific Levels and Methods | associate degree | not reported |
| Teacher Education and Professional Development, Specific Subject Areas | undergraduate certificate | not reported |
| Engineering, General | associate degree | not reported |
| Environmental Control Technologies/Technicians | associate degree | not reported |
| Industrial Production Technologies/Technicians | undergraduate certificate | not reported |
| Mining and Petroleum Technologies/Technicians | associate degree | not reported |
| Engineering-Related Technologies/Technicians | associate degree | not reported |
| Drafting/Design Engineering Technologies/Technicians | undergraduate certificate | not reported |
| Drafting/Design Engineering Technologies/Technicians | associate degree | not reported |
| English Language and Literature, General | associate degree | not reported |
| Biology, General | associate degree | not reported |
| Mathematics | associate degree | not reported |
| Biological and Physical Sciences | associate degree | not reported |
| Multi/Interdisciplinary Studies, Other | associate degree | not reported |
| Sports, Kinesiology, and Physical Education/Fitness | undergraduate certificate | not reported |
| Sports, Kinesiology, and Physical Education/Fitness | associate degree | not reported |
| Psychology, General | associate degree | not reported |
| Criminal Justice and Corrections | undergraduate certificate | not reported |
| Criminal Justice and Corrections | associate degree | not reported |
| Human Services, General | undergraduate certificate | not reported |
| Human Services, General | associate degree | not reported |
| Social Sciences, General | associate degree | not reported |
| Building/Construction Finishing, Management, and Inspection | undergraduate certificate | not reported |
| Building/Construction Finishing, Management, and Inspection | associate degree | not reported |
| Electrical/Electronics Maintenance and Repair Technologies/Technicians | undergraduate certificate | not reported |
| Electrical/Electronics Maintenance and Repair Technologies/Technicians | associate degree | not reported |
| Precision Production, Other | associate degree | not reported |
| Design and Applied Arts | undergraduate certificate | not reported |
| Drama/Theatre Arts and Stagecraft | associate degree | not reported |
| Fine and Studio Arts | undergraduate certificate | not reported |
| Fine and Studio Arts | associate degree | not reported |
| Music | undergraduate certificate | not reported |
| Music | associate degree | not reported |
| Health Services/Allied Health/Health Sciences, General | associate degree | not reported |
| Mental and Social Health Services and Allied Professions | undergraduate certificate | not reported |
| Business/Commerce, General | undergraduate certificate | not reported |
| Accounting and Related Services | undergraduate certificate | not reported |
| Business Operations Support and Assistant Services | undergraduate certificate | not reported |
| Business Operations Support and Assistant Services | associate degree | not reported |
| Entrepreneurial and Small Business Operations | undergraduate certificate | not reported |
| Hospitality Administration/Management | undergraduate certificate | not reported |
| Hospitality Administration/Management | associate degree | not reported |
| History | associate degree | not reported |
Registered apprenticeships are an alternative to paying for school — sponsors pay wages from day one. In Wyoming:
| School | City | Net price / yr | Completion | Earnings (10 yr) |
|---|---|---|---|---|
| Casper College | Casper | $9,593 | 43.3% | $40,935 |
| Central Wyoming College | Riverton | $11,634 | 37.7% | $34,402 |
| Eastern Wyoming College | Torrington | $4,764 | 40.7% | $37,121 |
| Laramie County Community College | Cheyenne | $7,287 | 35% | $44,783 |
| Northwest College | Powell | $7,463 | 42.1% | $36,950 |
| Western Wyoming Community College | Rock Springs | $6,591 | 32.9% | $40,939 |