Home › Iowa › Welding schools › North Iowa Area Community College
Mason City, Iowa · public · mainly awards certificates · 1,320 students · WeldingMachining & CNCHVACDiesel MechanicsAutomotive TechnologyAviation MaintenanceMedical AssistingPractical Nursing (LPN/LVN)EMT & ParamedicRadiologic TechnologyCarpentry
North Iowa Area Community College in Mason City, IA is a public school that mainly awards certificates to 1,320 students. It offers trade training across fields like metal working, HVAC, and healthcare.
The average annual net price after aid is $10,010, while the median student debt at completion is $9,500. A completion rate of 41.2% is reported, which includes students who transfer out. Typical earnings 10 years after entry are $43,462.
Net price is 6% below the Iowa median ($10,693) for schools offering these programs. Reported median earnings are 13% above the national median ($38,354) for comparable schools.
23.6% of students here receive federal Pell Grants. Get aid deadlines and program matches for Welding programs in Iowa.
We may share your info with matched school and program partners so they can contact you about enrollment. Unsubscribe anytime. See our privacy & editorial policy.
| Program | Credential | Median earnings 2 yrs after completion |
|---|---|---|
| Precision Metal Working | associate degree | $42,682 |
| Allied Health and Medical Assisting Services | associate degree | $39,369 |
| Practical Nursing, Vocational Nursing and Nursing Assistants | undergraduate certificate | $38,289 |
| Heating, Air Conditioning, Ventilation and Refrigeration Maintenance Technology/Technician (HAC, HACR, HVAC, HVACR) | associate degree | $36,183 |
| Vehicle Maintenance and Repair Technologies/Technicians | associate degree | $32,382 |
| Allied Health and Medical Assisting Services | undergraduate certificate | $27,874 |
| Precision Metal Working | undergraduate certificate | $27,439 |
| Carpenters | undergraduate certificate | not reported |
| Heating, Air Conditioning, Ventilation and Refrigeration Maintenance Technology/Technician (HAC, HACR, HVAC, HVACR) | undergraduate certificate | not reported |
| Vehicle Maintenance and Repair Technologies/Technicians | undergraduate certificate | not reported |
| Allied Health Diagnostic, Intervention, and Treatment Professions | undergraduate certificate | not reported |
| Allied Health Diagnostic, Intervention, and Treatment Professions | associate degree | not reported |
| Program | Credential | Median earnings (2 yr after completion) |
|---|---|---|
| Registered Nursing, Nursing Administration, Nursing Research and Clinical Nursing | associate degree | $57,995 |
| Agricultural Business and Management | associate degree | $38,289 |
| Liberal Arts and Sciences, General Studies and Humanities | associate degree | $21,964 |
| Agricultural Production Operations | undergraduate certificate | not reported |
| Agricultural Production Operations | associate degree | not reported |
| Animal Sciences | associate degree | not reported |
| Plant Sciences | associate degree | not reported |
| Graphic Communications | undergraduate certificate | not reported |
| Graphic Communications | associate degree | not reported |
| Computer and Information Sciences, General | associate degree | not reported |
| Computer Systems Networking and Telecommunications | undergraduate certificate | not reported |
| Computer Systems Networking and Telecommunications | associate degree | not reported |
| Computer/Information Technology Administration and Management | undergraduate certificate | not reported |
| Computer/Information Technology Administration and Management | associate degree | not reported |
| Teacher Education and Professional Development, Specific Levels and Methods | undergraduate certificate | not reported |
| Teacher Education and Professional Development, Specific Levels and Methods | associate degree | not reported |
| Teacher Education and Professional Development, Specific Subject Areas | undergraduate certificate | not reported |
| Teacher Education and Professional Development, Specific Subject Areas | associate degree | not reported |
| Electrical/Electronic Engineering Technologies/Technicians | undergraduate certificate | not reported |
| Electrical/Electronic Engineering Technologies/Technicians | associate degree | not reported |
| Legal Support Services | undergraduate certificate | not reported |
| Legal Support Services | associate degree | not reported |
| Biology, General | associate degree | not reported |
| Mathematics | associate degree | not reported |
| Sports, Kinesiology, and Physical Education/Fitness | undergraduate certificate | not reported |
| Sports, Kinesiology, and Physical Education/Fitness | associate degree | not reported |
| Chemistry | associate degree | not reported |
| Physics | associate degree | not reported |
| Psychology, General | associate degree | not reported |
| Criminal Justice and Corrections | undergraduate certificate | not reported |
| Criminal Justice and Corrections | associate degree | not reported |
| Human Services, General | undergraduate certificate | not reported |
| Human Services, General | associate degree | not reported |
| Social Work | associate degree | not reported |
| Political Science and Government | associate degree | not reported |
| Sociology | associate degree | not reported |
| Heavy/Industrial Equipment Maintenance Technologies/Technicians | undergraduate certificate | not reported |
| Heavy/Industrial Equipment Maintenance Technologies/Technicians | associate degree | not reported |
| Fine and Studio Arts | associate degree | not reported |
| Health and Medical Administrative Services | undergraduate certificate | not reported |
| Health and Medical Administrative Services | associate degree | not reported |
| Clinical/Medical Laboratory Science/Research and Allied Professions | associate degree | not reported |
| Business Administration, Management and Operations | undergraduate certificate | not reported |
| Business Administration, Management and Operations | associate degree | not reported |
| Accounting and Related Services | undergraduate certificate | not reported |
| Accounting and Related Services | associate degree | not reported |
| Business Operations Support and Assistant Services | undergraduate certificate | not reported |
| Business Operations Support and Assistant Services | associate degree | not reported |
| Entrepreneurial and Small Business Operations | undergraduate certificate | not reported |
| Entrepreneurial and Small Business Operations | associate degree | not reported |
| Insurance | associate degree | not reported |
| General Sales, Merchandising and Related Marketing Operations | undergraduate certificate | not reported |
| History | associate degree | not reported |
Registered apprenticeships are an alternative to paying for school — sponsors pay wages from day one. In Iowa:
| School | City | Net price / yr | Completion | Earnings (10 yr) |
|---|---|---|---|---|
| Des Moines Area Community College | Ankeny | $11,171 | 28% | $41,018 |
| Eastern Iowa Community College District | Davenport | $14,017 | 35.6% | $39,060 |
| Hawkeye Community College | Waterloo | $9,649 | 32.3% | $42,849 |
| Indian Hills Community College | Ottumwa | $10,693 | 42.8% | $40,507 |
| Iowa Central Community College | Fort Dodge | $9,328 | 35.8% | $42,046 |
| Iowa Lakes Community College | Estherville | $13,933 | 48.4% | $43,108 |