Home › Iowa › Welding schools › Western Iowa Tech Community College
Sioux City, Iowa · public · mainly awards certificates · 2,647 students · WeldingMachining & CNCHVACElectricianElectrical LinemanPlumbingCDL & Truck DrivingDiesel MechanicsAutomotive TechnologyAviation MaintenanceDental AssistingMedical AssistingPractical Nursing (LPN/LVN)EMT & ParamedicRadiologic TechnologyCarpentryCulinary Arts
Western Iowa Tech Community College is a public school in Sioux City, IA, that mainly awards certificates. With an average annual net price of $8,770, it serves students seeking practical training in fields like healthcare and vehicle repair.
The school reports a completion rate of 51.3%, which is typical for public community colleges where transfer students may not be counted. The median student debt at completion is $11,000, which graduates must compare against their future earnings rather than annual costs.
Net price is 18% below the Iowa median ($10,693) for schools offering these programs. Reported median earnings are 6% above the national median ($38,354) for comparable schools.
27.4% of students here receive federal Pell Grants. Get aid deadlines and program matches for Welding programs in Iowa.
We may share your info with matched school and program partners so they can contact you about enrollment. Unsubscribe anytime. See our privacy & editorial policy.
| Program | Credential | Median earnings 2 yrs after completion |
|---|---|---|
| Allied Health Diagnostic, Intervention, and Treatment Professions | undergraduate certificate | $34,704 |
| Practical Nursing, Vocational Nursing and Nursing Assistants | undergraduate certificate | $34,603 |
| Vehicle Maintenance and Repair Technologies/Technicians | associate degree | $34,526 |
| Allied Health and Medical Assisting Services | associate degree | $32,569 |
| Electrical and Power Transmission Installers | undergraduate certificate | $28,960 |
| Dental Support Services and Allied Professions | undergraduate certificate | $28,598 |
| Allied Health and Medical Assisting Services | undergraduate certificate | $24,035 |
| Culinary Arts and Related Services | associate degree | $21,964 |
| Carpenters | undergraduate certificate | $21,508 |
| Culinary Arts and Related Services | undergraduate certificate | not reported |
| Plumbing and Related Water Supply Services | undergraduate certificate | not reported |
| Heating, Air Conditioning, Ventilation and Refrigeration Maintenance Technology/Technician (HAC, HACR, HVAC, HVACR) | undergraduate certificate | not reported |
| Vehicle Maintenance and Repair Technologies/Technicians | undergraduate certificate | not reported |
| Precision Metal Working | undergraduate certificate | not reported |
| Precision Metal Working | associate degree | not reported |
| Ground Transportation | undergraduate certificate | not reported |
| Allied Health Diagnostic, Intervention, and Treatment Professions | associate degree | not reported |
| Program | Credential | Median earnings (2 yr after completion) |
|---|---|---|
| Registered Nursing, Nursing Administration, Nursing Research and Clinical Nursing | associate degree | $50,387 |
| Accounting and Related Services | associate degree | $38,289 |
| Business Operations Support and Assistant Services | associate degree | $33,993 |
| Criminal Justice and Corrections | associate degree | $33,726 |
| Health and Medical Administrative Services | associate degree | $28,598 |
| Graphic Communications | associate degree | $25,194 |
| Health and Medical Administrative Services | undergraduate certificate | $25,194 |
| Liberal Arts and Sciences, General Studies and Humanities | associate degree | $22,648 |
| Veterinary/Animal Health Technologies/Technicians | undergraduate certificate | $22,578 |
| Agricultural Business and Management | undergraduate certificate | not reported |
| Agricultural Business and Management | associate degree | not reported |
| Journalism | associate degree | not reported |
| Public Relations, Advertising, and Applied Communication | associate degree | not reported |
| Audiovisual Communications Technologies/Technicians | undergraduate certificate | not reported |
| Audiovisual Communications Technologies/Technicians | associate degree | not reported |
| Graphic Communications | undergraduate certificate | not reported |
| Computer/Information Technology Administration and Management | undergraduate certificate | not reported |
| Computer/Information Technology Administration and Management | associate degree | not reported |
| Teacher Education and Professional Development, Specific Levels and Methods | associate degree | not reported |
| Teacher Education and Professional Development, Specific Subject Areas | undergraduate certificate | not reported |
| Teaching Assistants/Aides | undergraduate certificate | not reported |
| Electromechanical Technologies/Technicians | undergraduate certificate | not reported |
| Electromechanical Technologies/Technicians | associate degree | not reported |
| Mechanical Engineering Related Technologies/Technicians | undergraduate certificate | not reported |
| Drafting/Design Engineering Technologies/Technicians | undergraduate certificate | not reported |
| Drafting/Design Engineering Technologies/Technicians | associate degree | not reported |
| Human Development, Family Studies, and Related Services | undergraduate certificate | not reported |
| Human Development, Family Studies, and Related Services | associate degree | not reported |
| Legal Support Services | undergraduate certificate | not reported |
| Legal Support Services | associate degree | not reported |
| Biology, General | associate degree | not reported |
| Mathematics | associate degree | not reported |
| Multi/Interdisciplinary Studies, Other | associate degree | not reported |
| Sports, Kinesiology, and Physical Education/Fitness | undergraduate certificate | not reported |
| Sports, Kinesiology, and Physical Education/Fitness | associate degree | not reported |
| Psychology, General | associate degree | not reported |
| Criminal Justice and Corrections | undergraduate certificate | not reported |
| Fire Protection | undergraduate certificate | not reported |
| Fire Protection | associate degree | not reported |
| Security Science and Technology | undergraduate certificate | not reported |
| Security Science and Technology | associate degree | not reported |
| Social Work | associate degree | not reported |
| Precision Systems Maintenance and Repair Technologies/Technicians | associate degree | not reported |
| Design and Applied Arts | undergraduate certificate | not reported |
| Design and Applied Arts | associate degree | not reported |
| Film/Video and Photographic Arts | undergraduate certificate | not reported |
| Film/Video and Photographic Arts | associate degree | not reported |
| Fine and Studio Arts | associate degree | not reported |
| Business Administration, Management and Operations | associate degree | not reported |
| Accounting and Related Services | undergraduate certificate | not reported |
| Business Operations Support and Assistant Services | undergraduate certificate | not reported |
| Entrepreneurial and Small Business Operations | undergraduate certificate | not reported |
| Finance and Financial Management Services | associate degree | not reported |
| Hospitality Administration/Management | undergraduate certificate | not reported |
| Hospitality Administration/Management | associate degree | not reported |
| Human Resources Management and Services | undergraduate certificate | not reported |
| Human Resources Management and Services | associate degree | not reported |
| History | associate degree | not reported |
Registered apprenticeships are an alternative to paying for school — sponsors pay wages from day one. In Iowa:
| School | City | Net price / yr | Completion | Earnings (10 yr) |
|---|---|---|---|---|
| Des Moines Area Community College | Ankeny | $11,171 | 28% | $41,018 |
| Eastern Iowa Community College District | Davenport | $14,017 | 35.6% | $39,060 |
| Hawkeye Community College | Waterloo | $9,649 | 32.3% | $42,849 |
| Indian Hills Community College | Ottumwa | $10,693 | 42.8% | $40,507 |
| Iowa Central Community College | Fort Dodge | $9,328 | 35.8% | $42,046 |
| Iowa Lakes Community College | Estherville | $13,933 | 48.4% | $43,108 |