Home › Georgia › EMT & Paramedic schools
29 schools in Georgia offer emt & paramedic-related programs, compared below on official cost, completion, and earnings data. Prefer to earn while you learn? 10 registered apprenticeship sponsors in Georgia train emt & paramedic apprentices — see apprenticeships. Federal program data groups emt & paramedic with radiologic technology — schools below may offer any of these.
Georgia requires a state paramedic license from the Department of Public Health's Office of EMS and Trauma, applied for through its online License Management System. Candidates must hold current NREMT Paramedic certification (which requires an accredited program of roughly 1,000+ hours), a CPR and ACLS card, and a fingerprint background check. Unusually, the Georgia license expires on the same date as your National Registry certification, so maintaining NREMT is effectively mandatory.
Official source: Georgia Department of Public Health, Office of EMS and Trauma · Exam: NREMT Paramedic exam — Georgia ties the state license directly to National Registry certification (the license expires when your NREMT expires) · Typical requirement: Completion of an approved/CAAHEP-accredited paramedic program (typically 1,000-1,300 hours after EMT), current NREMT Paramedic certification, CPR and ACLS cards, fingerprint background check via GAPS/Idemia, residency verification; all applications through the state's online License Management System.
| School | City | Type | Net price / yr | Completion | Earnings (10 yr) |
|---|---|---|---|---|---|
| Wiregrass Georgia Technical College | Valdosta | public | $614 | 46.8% | $30,864 |
| Southern Regional Technical College | Thomasville | public | $813 | 47.7% | $31,293 |
| South Georgia Technical College | Americus | public | $1,164 | 52.6% | $30,364 |
| West Georgia Technical College | Waco | public | $2,457 | 35.5% | $35,479 |
| Chattahoochee Technical College | Marietta | public | $3,407 | 30.4% | $37,138 |
| Columbus Technical College | Columbus | public | $4,001 | 30.3% | $34,238 |
| North Georgia Technical College | Clarkesville | public | $4,005 | 39.7% | $32,932 |
| Albany Technical College | Albany | public | $4,524 | 44.5% | $30,541 |
| Gwinnett Technical College | Lawrenceville | public | $6,696 | 34% | $45,025 |
| Southern Crescent Technical College | Griffin | public | $5,661 | 46.3% | $36,104 |
| Atlanta Metropolitan State College | Atlanta | public | $5,258 | 18.3% | $33,252 |
| Georgia Northwestern Technical College | Rome | public | $5,720 | 47.9% | $35,759 |
| Savannah Technical College | Savannah | public | $6,114 | 43% | $33,018 |
| Athens Technical College | Athens | public | $6,949 | 40.6% | $35,951 |
| Lanier Technical College | Gainesville | public | $7,799 | 41.1% | $37,623 |
| Ogeechee Technical College | Statesboro | public | $6,542 | 53% | $31,248 |
| Central Georgia Technical College | Warner Robins | public | $7,052 | 44.8% | $30,848 |
| Georgia State University-Perimeter College | Atlanta | public | $11,453 | 21.4% | $47,384 |
| Augusta Technical College | Augusta | public | $10,485 | 36.8% | $33,523 |
| Southeastern Technical College | Vidalia | public | $10,612 | 45.5% | $30,329 |
| College of Coastal Georgia | Brunswick | public | $15,261 | 29.5% | $39,318 |
| Georgia Piedmont Technical College | Clarkston | public | $13,761 | 38.9% | $34,619 |
| Oconee Fall Line Technical College | Sandersville | public | $12,844 | 43.6% | $30,899 |
| Andrew College | Cuthbert | private nonprofit | $21,823 | 20.9% | $38,475 |
| Fortis College-Smyrna | Smyrna | private for-profit | $23,657 | 54.6% | $36,368 |
| Atlanta Technical College | Atlanta | public | $-914 | 37.9% | $30,350 |
| Grady Health System Professional Schools | Atlanta | public | not reported | not reported | $60,726 |
| Coastal Pines Technical College | Waycross | public | $-126 | 55.2% | $30,214 |
| Institute of Medical Ultrasound | Atlanta | private for-profit | $51,036 | 25.9% | not reported |
Ranking = median earnings 10 years after entry per $1,000 of average yearly net price (methodology). Schools without both figures sort last — "not reported" means the federal dataset lacks the value, not that the school is bad.
Federal and state aid programs have windows and deadlines. Get them for your trade and state, plus program matches.
We may share your info with matched school and program partners so they can contact you about enrollment. Unsubscribe anytime. See our privacy & editorial policy.