Home › Ohio › Radiologic Technology schools
62 schools in Ohio offer radiologic technology-related programs, compared below on official cost, completion, and earnings data. Federal program data groups radiologic technology with emt & paramedic — schools below may offer any of these.
| School | City | Type | Net price / yr | Completion | Earnings (10 yr) |
|---|---|---|---|---|---|
| Lorain County Community College | Elyria | public | $3,967 | 29% | $38,837 |
| Ohio University-Zanesville Campus | Zanesville | public | $5,746 | 41.2% | $52,581 |
| Ohio University-Chillicothe Campus | Chillicothe | public | $5,755 | 34.7% | $52,581 |
| Ohio University-Southern Campus | Ironton | public | $5,993 | 38.9% | $52,581 |
| Cuyahoga Community College District | Cleveland | public | $4,266 | 19.1% | $35,654 |
| North Central State College | Mansfield | public | $4,687 | 30% | $38,158 |
| Cincinnati State Technical and Community College | Cincinnati | public | $4,968 | 27.1% | $40,137 |
| Sinclair Community College | Dayton | public | $5,992 | 29.4% | $37,558 |
| Edison State Community College | Piqua | public | $7,142 | 45.6% | $41,360 |
| Stark State College | North Canton | public | $5,986 | 29% | $34,661 |
| Marion Technical College | Marion | public | $7,417 | 28.6% | $41,495 |
| Lakeland Community College | Kirtland | public | $7,606 | 21.1% | $39,612 |
| Belmont College | St Clairsville | public | $6,995 | 42.9% | $35,329 |
| Collins Career Technical Center | Chesapeake | public | $9,468 | 58.3% | $47,329 |
| Washington State College of Ohio | Marietta | public | $7,714 | 39% | $37,988 |
| James A. Rhodes State College | Lima | public | $8,757 | 40.7% | $41,855 |
| Columbus State Community College | Columbus | public | $8,400 | 29.7% | $39,435 |
| Zane State College | Zanesville | public | $8,062 | 36.4% | $35,006 |
| Kent State University at Trumbull | Warren | public | $11,135 | 22.1% | $45,388 |
| University of Cincinnati-Clermont College | Batavia | public | $13,803 | 30.7% | $54,810 |
| Central Ohio Technical College | Newark | public | $9,948 | 30.9% | $39,168 |
| Polaris Career Center | Middleburg Heights | public | $9,931 | 80.4% | $38,718 |
| Northern Career Institute | Eastlake | public | $12,759 | 80.9% | $49,073 |
| Kent State University at Ashtabula | Ashtabula | public | $12,205 | 22.5% | $45,388 |
| Southern State Community College | Hillsboro | public | $9,674 | 24.9% | $35,463 |
| Owens Community College | Perrysburg | public | $10,369 | 40.3% | $37,275 |
| University of Cincinnati-Blue Ash College | Blue Ash | public | $16,508 | 25% | $54,810 |
| Kent State University at Salem | Salem | public | $13,799 | 25.2% | $45,388 |
| Clark State College | Springfield | public | $12,135 | 31.3% | $39,584 |
| Lorain County Joint Vocational School District | Oberlin | public | $11,578 | 82.9% | $35,776 |
| Auburn Career Center | Concord Twp | public | $12,051 | 71.3% | $37,032 |
| Northwest State Community College | Archbold | public | $13,555 | 31.2% | $40,004 |
| Hocking College | Nelsonville | public | $13,704 | 40.2% | $37,791 |
| Bowling Green State University-Firelands | Huron | public | $17,480 | 21.8% | $47,896 |
| Aultman College of Nursing and Health Sciences | Canton | private nonprofit | $24,204 | 55.9% | $63,582 |
| Scioto County Career Technical Center | Lucasville | public | $16,765 | 73.4% | $40,584 |
| Buckeye Hills Career Center | Rio Grande | public | $17,231 | 85.9% | $40,264 |
| Professional Skills Institute | Maumee | private for-profit | $20,721 | 68.9% | $47,765 |
| Choffin Career and Technical Center | Youngstown | public | $17,141 | 81% | $34,654 |
| Warren County Career Center | Lebanon | public | $24,731 | 79.9% | $49,016 |
| Tri-Rivers Career Center | Marion | public | $25,605 | not reported | $48,707 |
| East Ohio College | East Liverpool | private for-profit | $15,827 | 65.2% | $29,342 |
| Cuyahoga Valley Career Center | Brecksville | public | $26,966 | 73.2% | $47,914 |
| University of Rio Grande | Rio Grande | private nonprofit | $23,686 | 38.6% | $41,478 |
| Stautzenberger College-Maumee | Maumee | private for-profit | $21,756 | 54.8% | $34,104 |
| Fortis College-Cuyahoga Falls | Cuyahoga Falls | private for-profit | $23,374 | 58.4% | $34,509 |
| Stautzenberger College-Brecksville | Brecksville | private for-profit | $24,037 | 48.2% | $34,104 |
| Fortis College-Columbus | Westerville | private for-profit | $27,708 | 53% | $36,368 |
| ATA College-Cincinnati | Cincinnati | private for-profit | $27,055 | 84.3% | $34,577 |
| Butler Technology and Career Development Schools | Monroe | public | not reported | 81.3% | $56,645 |
| EHOVE Career Center | Milan | public | not reported | 88.7% | $40,117 |
| Knox County Career Center | Mount Vernon | public | not reported | not reported | $38,212 |
| Brown & Clermont Adult Career Campuses | Bethel | public | not reported | 88.6% | not reported |
| Mid-EastCTC-Adult Education | Zanesville | public | not reported | 72.3% | $40,416 |
| Mahoning County Career and Technical Center | Canfield | public | not reported | 83.6% | $37,526 |
| Pickaway Ross Joint Vocational School District | Chillicothe | public | not reported | 97.6% | $46,485 |
| Cleveland Clinic School of Health Professions Radiologic Technology Program | Beachwood | private nonprofit | not reported | not reported | not reported |
| Career and Technology Education Centers of Licking County | Newark | public | not reported | 83% | $38,002 |
| Washington County Career Center-Adult Technical Training | Marietta | public | not reported | 82.8% | $43,749 |
| Vantage Career Center | Van Wert | public | not reported | 86.6% | $33,875 |
| Vanguard-Sentinel Adult Career and Technology Center | Fremont | public | not reported | 70.6% | $33,907 |
| Four County Career Center | Archbold | public | not reported | not reported | $77,338 |
Ranking = median earnings 10 years after entry per $1,000 of average yearly net price (methodology). Schools without both figures sort last — "not reported" means the federal dataset lacks the value, not that the school is bad.
Federal and state aid programs have windows and deadlines. Get them for your trade and state, plus program matches.
We may share your info with matched school and program partners so they can contact you about enrollment. Unsubscribe anytime. See our privacy & editorial policy.