Home › Texas › Electrician schools
33 schools in Texas offer electrician-related programs, compared below on official cost, completion, and earnings data. Prefer to earn while you learn? 291 registered apprenticeship sponsors in Texas train electrician apprentices — see apprenticeships. Federal program data groups electrician with electrical lineman — schools below may offer any of these.
Texas licenses electricians at the state level through TDLR — anyone performing non-exempt electrical work needs a license, starting with an apprentice license on day one. A journeyman license requires 8,000 hours of on-the-job training under a Texas master electrician plus a state exam (you can sit the exam at 7,000 hours). Registered apprenticeship is the standard path: paid hours on the job count toward the requirement, so no trade school is required.
Official source: Texas Department of Licensing and Regulation (TDLR) · Exam: TDLR journeyman electrician licensing exam (state exam required at journeyman and master levels) · Typical requirement: 8,000 hours of on-the-job training under a Texas-licensed master electrician for the journeyman license (7,000 hours qualifies you to sit the exam early); must hold a TDLR apprentice license while accruing hours; master license requires 12,000 hours
| School | City | Type | Net price / yr | Completion | Earnings (10 yr) |
|---|---|---|---|---|---|
| South Texas College | McAllen | public | $1,751 | 32.7% | $36,788 |
| Dallas College | Dallas | public | $3,214 | 22.8% | $41,714 |
| Western Texas College | Snyder | public | $3,562 | 18.8% | $42,508 |
| El Paso Community College | El Paso | public | $3,206 | 24.1% | $35,212 |
| Tarrant County College District | Fort Worth | public | $4,337 | 24.5% | $42,727 |
| Brazosport College | Lake Jackson | public | $4,732 | 35.9% | $45,910 |
| Trinity Valley Community College | Athens | public | $4,092 | 29.1% | $38,567 |
| St Philip's College | San Antonio | public | $4,273 | 18.5% | $38,224 |
| Grayson College | Denison | public | $5,880 | 32.1% | $40,873 |
| Houston City College | Houston | public | $5,737 | 20.5% | $39,254 |
| Austin Community College District | Austin | public | $6,390 | 16.1% | $43,177 |
| Odessa College | Odessa | public | $6,368 | 23% | $42,026 |
| Vernon College | Vernon | public | $6,404 | 28.9% | $40,464 |
| Lee College | Baytown | public | $6,879 | 54.5% | $42,178 |
| South Plains College | Levelland | public | $6,791 | 24.2% | $41,276 |
| Laredo College | Laredo | public | $5,798 | 32.7% | $33,934 |
| Northeast Texas Community College | Mount Pleasant | public | $6,706 | 44.5% | $37,870 |
| Collin County Community College District | McKinney | public | $8,969 | 20.3% | $48,701 |
| Southwest Texas College | Uvalde | public | $7,372 | 38.9% | $35,563 |
| Paris Junior College | Paris | public | $7,690 | 28.8% | $36,515 |
| Galveston College | Galveston | public | $8,412 | 35.2% | $37,233 |
| Texarkana College | Texarkana | public | $8,812 | 44.6% | $34,647 |
| Lone Star College System | The Woodlands | public | $11,252 | 20.2% | $42,466 |
| San Jacinto Community College | Pasadena | public | $12,143 | 32.2% | $43,062 |
| Texas State Technical College | Waco | public | $13,508 | 40.4% | $38,916 |
| Lamar Institute of Technology | Beaumont | public | $13,866 | 37.2% | $38,991 |
| Southern Careers Institute-Brownsville | Brownsville | private for-profit | $17,864 | 47.7% | $27,035 |
| Lamson Institute | San Antonio | private for-profit | $26,587 | 76% | $38,015 |
| Tulsa Welding School-Dallas Campus | Irving | private for-profit | $34,533 | not reported | $41,067 |
| Tulsa Welding School-Houston | Houston | private for-profit | $35,101 | 68.4% | $41,067 |
| Southern Careers Institute-Waco | Waco | private for-profit | $23,140 | 46.6% | $27,035 |
| Milan Institute-San Antonio Ingram | San Antonio | private for-profit | $27,022 | 60.5% | $24,879 |
| Southern Careers Institute-San Antonio | San Antonio | private for-profit | $29,458 | 55.5% | $27,035 |
Ranking = median earnings 10 years after entry per $1,000 of average yearly net price (methodology). Schools without both figures sort last — "not reported" means the federal dataset lacks the value, not that the school is bad.
Federal and state aid programs have windows and deadlines. Get them for your trade and state, plus program matches.
We may share your info with matched school and program partners so they can contact you about enrollment. Unsubscribe anytime. See our privacy & editorial policy.