Home › Ohio › Practical Nursing (LPN/LVN) schools
76 schools in Ohio offer practical nursing (lpn/lvn)-related programs, compared below on official cost, completion, and earnings data. Prefer to earn while you learn? 8 registered apprenticeship sponsors in Ohio train practical nursing (lpn/lvn) apprentices — see apprenticeships.
Ohio requires an LPN license from the Ohio Board of Nursing: complete an approved practical nursing program (typically about 12 months), clear a fingerprint background check, and pass the NCLEX-PN, applying through the state's eLicense system. Ohio joined the Nurse Licensure Compact in 2023, so Ohio LPNs can qualify for a multistate license. LPN licenses renew on a set biennial schedule (renewal opens July 1 in renewal years).
Official source: Ohio Board of Nursing · Exam: NCLEX-PN · Typical requirement: Completion of a board-approved practical nursing education program (typically about 12 months); fingerprint-based BCI/FBI criminal records check; online eLicense application
| School | City | Type | Net price / yr | Completion | Earnings (10 yr) |
|---|---|---|---|---|---|
| Lorain County Community College | Elyria | public | $3,967 | 29% | $38,837 |
| Cuyahoga Community College District | Cleveland | public | $4,266 | 19.1% | $35,654 |
| North Central State College | Mansfield | public | $4,687 | 30% | $38,158 |
| Cincinnati State Technical and Community College | Cincinnati | public | $4,968 | 27.1% | $40,137 |
| Sinclair Community College | Dayton | public | $5,992 | 29.4% | $37,558 |
| Stark State College | North Canton | public | $5,986 | 29% | $34,661 |
| Marion Technical College | Marion | public | $7,417 | 28.6% | $41,495 |
| Lakeland Community College | Kirtland | public | $7,606 | 21.1% | $39,612 |
| Belmont College | St Clairsville | public | $6,995 | 42.9% | $35,329 |
| Collins Career Technical Center | Chesapeake | public | $9,468 | 58.3% | $47,329 |
| Washington State College of Ohio | Marietta | public | $7,714 | 39% | $37,988 |
| James A. Rhodes State College | Lima | public | $8,757 | 40.7% | $41,855 |
| Columbus State Community College | Columbus | public | $8,400 | 29.7% | $39,435 |
| Great Oaks Career Campuses | Cincinnati | public | $12,037 | 73.6% | $55,163 |
| Ashtabula County Technical and Career Campus | Jefferson | public | $9,599 | 53.9% | $42,163 |
| Central Ohio Technical College | Newark | public | $9,948 | 30.9% | $39,168 |
| Northern Career Institute | Eastlake | public | $12,759 | 80.9% | $49,073 |
| Toledo Public Schools Adult and Continuing Education | Toledo | public | $13,494 | 64.2% | $51,691 |
| Southern State Community College | Hillsboro | public | $9,674 | 24.9% | $35,463 |
| Owens Community College | Perrysburg | public | $10,369 | 40.3% | $37,275 |
| Adult and Community Education-Hudson | Columbus | public | $14,915 | 95.7% | $51,551 |
| Clark State College | Springfield | public | $12,135 | 31.3% | $39,584 |
| Upper Valley Career Center | Piqua | public | $16,282 | 63.9% | $52,170 |
| Lorain County Joint Vocational School District | Oberlin | public | $11,578 | 82.9% | $35,776 |
| Auburn Career Center | Concord Twp | public | $12,051 | 71.3% | $37,032 |
| Northwest State Community College | Archbold | public | $13,555 | 31.2% | $40,004 |
| Eastland-Fairfield Career and Technical Schools | Groveport | public | $15,732 | 73.8% | $43,780 |
| Columbiana County Career and Technical Center | Lisbon | public | $12,133 | 76.4% | $33,552 |
| Hocking College | Nelsonville | public | $13,704 | 40.2% | $37,791 |
| Bryant & Stratton College-Parma | Parma | private nonprofit | $12,849 | 26.7% | $32,568 |
| ETI Technical College of Niles | Niles | private for-profit | $13,665 | 63.2% | $34,017 |
| Scioto County Career Technical Center | Lucasville | public | $16,765 | 73.4% | $40,584 |
| Central School of Practical Nursing | Independence | private nonprofit | $21,369 | 30.3% | $50,672 |
| Buckeye Hills Career Center | Rio Grande | public | $17,231 | 85.9% | $40,264 |
| Professional Skills Institute | Maumee | private for-profit | $20,721 | 68.9% | $47,765 |
| Hondros College of Nursing | Columbus | private for-profit | $26,014 | 51.2% | $58,636 |
| Madison Adult Career Center | Mansfield | public | $14,218 | 84.9% | $30,941 |
| Choffin Career and Technical Center | Youngstown | public | $17,141 | 81% | $34,654 |
| Warren County Career Center | Lebanon | public | $24,731 | 79.9% | $49,016 |
| Herzing University-Akron | Akron | private nonprofit | $18,934 | 32.2% | $36,909 |
| Canton City Schools Adult Career and Technical Education | Canton | public | $21,634 | 77.8% | $42,134 |
| Tri-Rivers Career Center | Marion | public | $25,605 | not reported | $48,707 |
| Cuyahoga Valley Career Center | Brecksville | public | $26,966 | 73.2% | $47,914 |
| Portage Lakes Career Center | Uniontown | public | $21,759 | 68.8% | $38,316 |
| University of Rio Grande | Rio Grande | private nonprofit | $23,686 | 38.6% | $41,478 |
| Stautzenberger College-Maumee | Maumee | private for-profit | $21,756 | 54.8% | $34,104 |
| Fortis College-Cuyahoga Falls | Cuyahoga Falls | private for-profit | $23,374 | 58.4% | $34,509 |
| Wayne County Schools Career Center | Smithville | public | $29,232 | 77% | $42,774 |
| Stautzenberger College-Brecksville | Brecksville | private for-profit | $24,037 | 48.2% | $34,104 |
| Fortis College-Columbus | Westerville | private for-profit | $27,708 | 53% | $36,368 |
| ATA College-Cincinnati | Cincinnati | private for-profit | $27,055 | 84.3% | $34,577 |
| Fortis College-Cincinnati | Cincinnati | private for-profit | $29,614 | 51.6% | $36,368 |
| Fortis College-Centerville | Centerville | private for-profit | $29,162 | 37.4% | $34,726 |
| American Institute of Alternative Medicine | Columbus | private for-profit | $38,392 | 62.5% | $40,805 |
| Ross College-Canton | Canton | private for-profit | $28,389 | 58.6% | $29,898 |
| Valley College-Cleveland | Cleveland | private nonprofit | $30,411 | 55.6% | $24,900 |
| Apollo Career Center | Lima | public | not reported | 66.8% | $43,101 |
| Butler Technology and Career Development Schools | Monroe | public | not reported | 81.3% | $56,645 |
| EHOVE Career Center | Milan | public | not reported | 88.7% | $40,117 |
| Tri-County Adult Career Center | Nelsonville | public | not reported | 90.2% | $26,129 |
| Knox County Career Center | Mount Vernon | public | not reported | not reported | $38,212 |
| Brown & Clermont Adult Career Campuses | Bethel | public | not reported | 88.6% | not reported |
| Sandusky Career Center | Sandusky | public | not reported | 61.2% | $40,504 |
| Mid-EastCTC-Adult Education | Zanesville | public | not reported | 72.3% | $40,416 |
| Pickaway Ross Joint Vocational School District | Chillicothe | public | not reported | 97.6% | $46,485 |
| Pioneer Career and Technology Center | Shelby | public | not reported | not reported | $32,219 |
| Pike County Joint Vocational School District | Piketon | public | not reported | not reported | $44,689 |
| Career and Technology Education Centers of Licking County | Newark | public | not reported | 83% | $38,002 |
| Washington County Career Center-Adult Technical Training | Marietta | public | not reported | 82.8% | $43,749 |
| Vantage Career Center | Van Wert | public | not reported | 86.6% | $33,875 |
| Ohio Medical Career College | Dayton | private for-profit | $16,456 | 77.3% | not reported |
| Four County Career Center | Archbold | public | not reported | not reported | $77,338 |
| Athena Career Academy | Toledo | private for-profit | $22,886 | 58.4% | not reported |
| Ohio Institute of Allied Health | Huber Heights | private nonprofit | $47,034 | 68% | not reported |
| Felbry College | Columbus | private for-profit | $57,632 | 61.6% | not reported |
| Academia Medical Institute | Columbus | private for-profit | $22,712 | not reported | not reported |
Ranking = median earnings 10 years after entry per $1,000 of average yearly net price (methodology). Schools without both figures sort last — "not reported" means the federal dataset lacks the value, not that the school is bad.
Federal and state aid programs have windows and deadlines. Get them for your trade and state, plus program matches.
We may share your info with matched school and program partners so they can contact you about enrollment. Unsubscribe anytime. See our privacy & editorial policy.