Home › Ohio › Medical Assisting schools
86 schools in Ohio offer medical assisting-related programs, compared below on official cost, completion, and earnings data. Prefer to earn while you learn? 3 registered apprenticeship sponsors in Ohio train medical assisting apprentices — see apprenticeships.
Ohio does not license medical assistants. Instead, State Medical Board of Ohio rules (Ohio Administrative Code Chapter 4731-23, under ORC 4731.053) govern what physicians may delegate to unlicensed staff: routine tasks not requiring medical judgment are allowed with supervision, while anesthesia and IV medications may not be delegated. No state exam or hour minimum exists; employers typically prefer a voluntary CMA (AAMA) or CCMA (NHA) credential from a 9-12 month program or apprenticeship.
Official source: State Medical Board of Ohio (regulates delegation to unlicensed persons under OAC Chapter 4731-23) · Exam: No state exam. Voluntary national exams: CMA (AAMA), RMA (AMT), CCMA (NHA). · Typical requirement: No state minimum, but delegation rules apply: OAC 4731-23 requires physician assessment of the MA's competence and generally on-site supervision; MAs may not be delegated anesthesia, IV drug administration, or most controlled substances.
| School | City | Type | Net price / yr | Completion | Earnings (10 yr) |
|---|---|---|---|---|---|
| Lorain County Community College | Elyria | public | $3,967 | 29% | $38,837 |
| Ohio University-Chillicothe Campus | Chillicothe | public | $5,755 | 34.7% | $52,581 |
| Ohio University-Southern Campus | Ironton | public | $5,993 | 38.9% | $52,581 |
| Cuyahoga Community College District | Cleveland | public | $4,266 | 19.1% | $35,654 |
| North Central State College | Mansfield | public | $4,687 | 30% | $38,158 |
| Cincinnati State Technical and Community College | Cincinnati | public | $4,968 | 27.1% | $40,137 |
| Sinclair Community College | Dayton | public | $5,992 | 29.4% | $37,558 |
| Edison State Community College | Piqua | public | $7,142 | 45.6% | $41,360 |
| Stark State College | North Canton | public | $5,986 | 29% | $34,661 |
| Marion Technical College | Marion | public | $7,417 | 28.6% | $41,495 |
| Buckeye Joint Vocational School | New Philadelphia | public | $6,545 | 87.4% | $35,889 |
| Lakeland Community College | Kirtland | public | $7,606 | 21.1% | $39,612 |
| Belmont College | St Clairsville | public | $6,995 | 42.9% | $35,329 |
| Collins Career Technical Center | Chesapeake | public | $9,468 | 58.3% | $47,329 |
| Washington State College of Ohio | Marietta | public | $7,714 | 39% | $37,988 |
| James A. Rhodes State College | Lima | public | $8,757 | 40.7% | $41,855 |
| Columbus State Community College | Columbus | public | $8,400 | 29.7% | $39,435 |
| Medina County Career Center | Medina | public | $8,835 | 81.1% | $41,273 |
| Zane State College | Zanesville | public | $8,062 | 36.4% | $35,006 |
| University of Cincinnati-Clermont College | Batavia | public | $13,803 | 30.7% | $54,810 |
| Central Ohio Technical College | Newark | public | $9,948 | 30.9% | $39,168 |
| Polaris Career Center | Middleburg Heights | public | $9,931 | 80.4% | $38,718 |
| Northern Career Institute | Eastlake | public | $12,759 | 80.9% | $49,073 |
| Kent State University at Geauga | Burton | public | $12,044 | 25.3% | $45,388 |
| Kent State University at Ashtabula | Ashtabula | public | $12,205 | 22.5% | $45,388 |
| Southern State Community College | Hillsboro | public | $9,674 | 24.9% | $35,463 |
| Owens Community College | Perrysburg | public | $10,369 | 40.3% | $37,275 |
| Ashland County-West Holmes Career Center | Ashland | public | $9,303 | 81.3% | $31,791 |
| Kent State University at East Liverpool | East Liverpool | public | $13,392 | 14.5% | $45,388 |
| Good Samaritan College of Nursing and Health Science | Cincinnati | private nonprofit | $19,622 | 80% | $66,111 |
| University of Cincinnati-Blue Ash College | Blue Ash | public | $16,508 | 25% | $54,810 |
| Clark State College | Springfield | public | $12,135 | 31.3% | $39,584 |
| Lorain County Joint Vocational School District | Oberlin | public | $11,578 | 82.9% | $35,776 |
| Auburn Career Center | Concord Twp | public | $12,051 | 71.3% | $37,032 |
| Northwest State Community College | Archbold | public | $13,555 | 31.2% | $40,004 |
| Eastland-Fairfield Career and Technical Schools | Groveport | public | $15,732 | 73.8% | $43,780 |
| Columbiana County Career and Technical Center | Lisbon | public | $12,133 | 76.4% | $33,552 |
| Hocking College | Nelsonville | public | $13,704 | 40.2% | $37,791 |
| Aultman College of Nursing and Health Sciences | Canton | private nonprofit | $24,204 | 55.9% | $63,582 |
| Bryant & Stratton College-Parma | Parma | private nonprofit | $12,849 | 26.7% | $32,568 |
| ETI Technical College of Niles | Niles | private for-profit | $13,665 | 63.2% | $34,017 |
| Scioto County Career Technical Center | Lucasville | public | $16,765 | 73.4% | $40,584 |
| University of Northwestern Ohio | Lima | private nonprofit | $21,807 | 51.7% | $50,968 |
| Buckeye Hills Career Center | Rio Grande | public | $17,231 | 85.9% | $40,264 |
| Professional Skills Institute | Maumee | private for-profit | $20,721 | 68.9% | $47,765 |
| Madison Adult Career Center | Mansfield | public | $14,218 | 84.9% | $30,941 |
| Terra State Community College | Fremont | public | $17,345 | 22.2% | $36,612 |
| Warren County Career Center | Lebanon | public | $24,731 | 79.9% | $49,016 |
| Herzing University-Akron | Akron | private nonprofit | $18,934 | 32.2% | $36,909 |
| Canton City Schools Adult Career and Technical Education | Canton | public | $21,634 | 77.8% | $42,134 |
| Ross Medical Education Center-Niles | Niles | private for-profit | $17,822 | 60.8% | $30,072 |
| Ross Medical Education Center-Dayton | Fairborn | private for-profit | $20,009 | 46.2% | $33,079 |
| Ross Medical Education Center-Cincinnati | Cincinnati | private for-profit | $20,018 | 54.6% | $33,079 |
| Ross Medical Education Center-Elyria | Elyria | private for-profit | $18,823 | 64.5% | $30,481 |
| Stautzenberger College-Maumee | Maumee | private for-profit | $21,756 | 54.8% | $34,104 |
| Ross Medical Education Center-Ontario | Ontario | private for-profit | $19,502 | 53.4% | $29,898 |
| Fortis College-Cuyahoga Falls | Cuyahoga Falls | private for-profit | $23,374 | 58.4% | $34,509 |
| Wayne County Schools Career Center | Smithville | public | $29,232 | 77% | $42,774 |
| Remington College-Cleveland Campus | Cleveland | private nonprofit | $23,687 | 49.1% | $31,349 |
| Fortis College-Columbus | Westerville | private for-profit | $27,708 | 53% | $36,368 |
| Davis College | Toledo | private for-profit | $24,181 | 12.4% | $31,588 |
| Ross College-Sylvania | Sylvania | private for-profit | $22,893 | 61.6% | $29,898 |
| ATA College-Cincinnati | Cincinnati | private for-profit | $27,055 | 84.3% | $34,577 |
| Fortis College-Cincinnati | Cincinnati | private for-profit | $29,614 | 51.6% | $36,368 |
| Fortis College-Centerville | Centerville | private for-profit | $29,162 | 37.4% | $34,726 |
| American Institute of Alternative Medicine | Columbus | private for-profit | $38,392 | 62.5% | $40,805 |
| Ohio Business College-Sheffield | Sheffield Village | private for-profit | $28,738 | 53.4% | $30,389 |
| Ross College-Canton | Canton | private for-profit | $28,389 | 58.6% | $29,898 |
| Dayton School of Medical Massage | Dayton | private for-profit | $30,819 | 73.4% | $31,071 |
| Orion Institute | Perrysburg | private for-profit | $27,750 | 80.9% | $25,847 |
| Valley College-Cleveland | Cleveland | private nonprofit | $30,411 | 55.6% | $24,900 |
| Apollo Career Center | Lima | public | not reported | 66.8% | $43,101 |
| Butler Technology and Career Development Schools | Monroe | public | not reported | 81.3% | $56,645 |
| EHOVE Career Center | Milan | public | not reported | 88.7% | $40,117 |
| Tri-County Adult Career Center | Nelsonville | public | not reported | 90.2% | $26,129 |
| Knox County Career Center | Mount Vernon | public | not reported | not reported | $38,212 |
| Brown & Clermont Adult Career Campuses | Bethel | public | not reported | 88.6% | not reported |
| Sandusky Career Center | Sandusky | public | not reported | 61.2% | $40,504 |
| Mahoning County Career and Technical Center | Canfield | public | not reported | 83.6% | $37,526 |
| Pickaway Ross Joint Vocational School District | Chillicothe | public | not reported | 97.6% | $46,485 |
| Pioneer Career and Technology Center | Shelby | public | not reported | not reported | $32,219 |
| Pike County Joint Vocational School District | Piketon | public | not reported | not reported | $44,689 |
| Career and Technology Education Centers of Licking County | Newark | public | not reported | 83% | $38,002 |
| Washington County Career Center-Adult Technical Training | Marietta | public | not reported | 82.8% | $43,749 |
| Vantage Career Center | Van Wert | public | not reported | 86.6% | $33,875 |
| Ohio Institute of Allied Health | Huber Heights | private nonprofit | $47,034 | 68% | not reported |
Ranking = median earnings 10 years after entry per $1,000 of average yearly net price (methodology). Schools without both figures sort last — "not reported" means the federal dataset lacks the value, not that the school is bad.
Federal and state aid programs have windows and deadlines. Get them for your trade and state, plus program matches.
We may share your info with matched school and program partners so they can contact you about enrollment. Unsubscribe anytime. See our privacy & editorial policy.